TRANTECH Forecast For: Hurricane Epsilon - December 6th, 2005 00Z
TRANTECH Forecast:
0 hr forecast: 33.4N 33.8W 65. Kts
6 hr forecast: 33.2N 32.9W 63. Kts
12 hr forecast: 33.1N 31.9W 60. Kts
18 hr forecast: 32.9N 31.0W 57. Kts
24 hr forecast: 32.8N 30.0W 55. Kts
30 hr forecast: 32.8N 29.0W 54. Kts
36 hr forecast: 32.9N 28.3W 52. Kts
42 hr forecast: 33.0N 27.9W 52. Kts
48 hr forecast: 33.2N 27.6W 52. Kts
54 hr forecast: 33.4N 27.6W 52. Kts
60 hr forecast: 33.6N 27.7W 51. Kts
66 hr forecast: 33.8N 27.7W 52. Kts
72 hr forecast: 34.1N 28.0W 51. Kts
78 hr forecast: 34.8N 28.3W 50. Kts
84 hr forecast: 35.4N 28.6W 53. Kts
90 hr forecast: 36.0N 28.8W 54. Kts
96 hr forecast: 36.5N 29.0W 58. Kts
102 hr forecast: 36.9N 28.9W 59. Kts
108 hr forecast: 37.2N 28.9W 63. Kts
114 hr forecast: 37.6N 29.0W 57. Kts
120 hr forecast: 37.9N 29.0W 51. Kts
CLIPER Forecast:
0 hr forecast: 33.4N 33.8W
12 hr forecast: 33.1N 32.1W
24 hr forecast: 33.0N 30.8W
36 hr forecast: 33.1N 29.8W
48 hr forecast: 33.3N 28.8W
72 hr forecast: 34.2N 27.1W
SHIFOR Forecast:
0 hr forecast: 65 kts
12 hr forecast: 61 kts
24 hr forecast: 57 kts
36 hr forecast: 54 kts
48 hr forecast: 50 kts
60 hr forecast: 50 kts
72 hr forecast: 51 kts