TRANTECH Strike Output
by Gary Gray
NOTE: Strike Probability Chart is NOT the same as issued by NHC/TPC
NOTE: Watches/Warnings/Advisories are NOT official NHC/TPC Warnings
If a storm threatens it is imperative that you obtain official
watches and warnings from NHC/TPC!!!
TRANTECH Strike Forecasts For: Hurricane Tempest - October 6th, 1971 18Z
| LOCATION | STR | DIS | TIM | INTNS | LOCST | SS | Remarks |
| 30N 80W | 51 | 4 | 55 | 89 | 88 | 999 | N/A |
| Lake City, FL | 19 | 128 | 60 | 88 | 37 | 999 | None |
| Suwannee, FL | 9 | 164 | 56 | 89 | 45 | 2 | No Watch |
| Cedar Key, FL | 10 | 162 | 55 | 89 | 45 | 2 | No Watch |
| Cross City, FL | 11 | 158 | 58 | 88 | 34 | 999 | None |
| Gainesville, FL | 20 | 123 | 56 | 89 | 38 | 999 | None |
| Ocala, FL | 22 | 115 | 54 | 89 | 40 | 999 | None |
| Crystal Bay, FL | 13 | 151 | 54 | 89 | 47 | 2 | No Watch |
| Bayport, FL | 10 | 160 | 52 | 89 | 46 | 2 | No Watch |
| Clearwater, FL | 6 | 177 | 50 | 90 | 44 | 2 | No Watch |
| Tampa, FL | 11 | 157 | 49 | 90 | 47 | 2 | No Watch |
| Winter Haven, FL | 21 | 123 | 48 | 90 | 39 | 999 | Wind Wch |
| Bradenton, FL | 5 | 179 | 48 | 90 | 43 | 2 | Gen Watch |
| Sarasota, FL | 5 | 181 | 48 | 90 | 43 | 2 | Gen Watch |
| Punta Gorda, FL | 7 | 174 | 47 | 90 | 44 | 2 | Gen Watch |
| Fort Myers, FL | 4 | 181 | 45 | 91 | 33 | 999 | Wnd Advis |
| Key Largo, FL | 5 | 177 | 36 | 90 | 44 | 2 | Gen Watch |
| Grand Turk, Turks | 45 | 121 | 0 | 80 | 58 | 3 | TS Warn |
| Kew, Caicos Islands | 99 | 102 | 0 | 80 | 48 | 2 | TS Warn |
| Mayaguana, Bahamas | 64 | 115 | 0 | 80 | 46 | 2 | TS Warn |
| Long Island, Bahamas | 31 | 111 | 13 | 85 | 50 | 3 | TS Watch |
| San Salvador, Bahamas | 57 | 53 | 12 | 85 | 59 | 4 | TS Warn |
| Gr. Exuma Isl, Bahamas | 30 | 111 | 16 | 86 | 51 | 3 | TS Watch |
| Andros Island, Bahamas | 26 | 113 | 26 | 89 | 53 | 3 | TS Watch |
| Nassau, Bahamas | 38 | 80 | 25 | 89 | 59 | 4 | TS Watch |
| Eleuthera Is., Bahamas | 55 | 34 | 23 | 89 | 65 | 5 | Hurr Warn |
| Gr. Abaco Is., Bahamas | 61 | 3 | 30 | 90 | 89 | 9 | Hurr Wtch |
| Grand Bahama Island | 47 | 41 | 35 | 90 | 65 | 5 | Hurr Wtch |
| Homestead, FL | 9 | 164 | 36 | 90 | 34 | 999 | Wnd Advis |
| Miami, FL | 15 | 144 | 36 | 90 | 49 | 3 | Gen Watch |
| Fort Lauderdale, FL | 21 | 125 | 36 | 90 | 52 | 3 | TS Watch |
| Boca Raton, FL | 24 | 113 | 38 | 90 | 54 | 3 | TS Watch |
| West Palm Beach, FL | 29 | 98 | 39 | 90 | 57 | 4 | TS Watch |
| Okeechobee, FL | 25 | 109 | 44 | 91 | 41 | 999 | Wind Wch |
| Fort Pierce, FL | 32 | 85 | 43 | 91 | 59 | 4 | TS Watch |
| Vero Beach, FL | 33 | 81 | 44 | 91 | 60 | 4 | TS Watch |
| Melbourne, FL | 35 | 71 | 47 | 90 | 61 | 4 | Hurr Wtch |
| Cocoa Beach, FL | 37 | 65 | 48 | 90 | 62 | 4 | Hurr Wtch |
| Orlando, FL | 28 | 97 | 49 | 90 | 42 | 999 | None |
| Titusville, FL | 36 | 66 | 48 | 90 | 61 | 4 | Hurr Wtch |
| Daytona Beach, FL | 37 | 60 | 53 | 89 | 62 | 4 | Ext Watch |
| Crescent City, FL | 31 | 82 | 54 | 89 | 44 | 999 | None |
| St. Augustine, FL | 34 | 68 | 57 | 89 | 60 | 4 | Ext Watch |
| Jacksonville Beach, FL | 36 | 61 | 59 | 88 | 61 | 4 | Ext Watch |
| Fernandina Beach, FL | 36 | 61 | 61 | 88 | 60 | 4 | Ext Watch |
| Valdosta, GA | 13 | 150 | 64 | 87 | 34 | 999 | None |
| Waycross, GA | 25 | 100 | 65 | 86 | 40 | 999 | None |
| Brunswick, GA | 37 | 55 | 64 | 87 | 61 | 4 | Ext Watch |
| Sapelo Island, GA | 40 | 41 | 66 | 86 | 62 | 4 | Ext Watch |
| St. Catherines Isl, GA | 41 | 35 | 67 | 86 | 63 | 4 | Ext Watch |
| Savannah, GA | 44 | 20 | 69 | 86 | 65 | 5 | Ext Watch |
| Macon, GA | 14 | 146 | 74 | 84 | 33 | 999 | None |
| Augusta, GA | 33 | 65 | 77 | 83 | 42 | 999 | None |
| Athens, GA | 16 | 136 | 79 | 82 | 33 | 999 | None |
| Hilton Head, SC | 47 | 9 | 70 | 85 | 67 | 5 | Ext Watch |
| Beaufort, SC | 48 | 3 | 71 | 85 | 51 | 999 | None |
| Edisto Island, SC | 44 | 19 | 71 | 85 | 82 | 7 | Ext Watch |
| Charleston, SC | 39 | 40 | 73 | 85 | 78 | 6 | Ext Watch |
| Cape Romain, SC | 33 | 66 | 74 | 84 | 73 | 6 | Ext Watch |
| Georgetown, SC | 31 | 70 | 77 | 83 | 71 | 5 | Ext Watch |
| Lake Moultrie, SC | 41 | 30 | 76 | 83 | 58 | 999 | None |
| Myrtle Beach, SC | 27 | 89 | 80 | 82 | 67 | 5 | Ext Watch |
| North Myrtle Beach, SC | 25 | 98 | 80 | 82 | 65 | 4 | No Watch |
| Florence, SC | 38 | 41 | 82 | 81 | 56 | 999 | None |
| Sumter, SC | 44 | 13 | 80 | 82 | 60 | 999 | None |
| Columbia, SC | 43 | 17 | 81 | 82 | 47 | 999 | None |
| Anderson, SC | 24 | 99 | 83 | 81 | 37 | 999 | None |
| Spartanburg, SC | 31 | 68 | 85 | 81 | 40 | 999 | None |
| Cape Fear, NC | 15 | 138 | 81 | 82 | 58 | 3 | No Watch |
| Wilmington, NC | 16 | 134 | 86 | 80 | 57 | 3 | No Watch |
| New River Inlet, NC | 12 | 153 | 88 | 79 | 53 | 3 | No Watch |
| Jacksonville, NC | 12 | 150 | 89 | 79 | 40 | 999 | None |
| New Bern, NC | 10 | 161 | 93 | 77 | 37 | 999 | None |
| Greenville, NC | 16 | 131 | 98 | 74 | 39 | 999 | None |
| Goldsboro, NC | 21 | 109 | 93 | 77 | 44 | 999 | None |
| Fayetteville, NC | 30 | 72 | 89 | 79 | 50 | 999 | None |
| Charlotte, NC | 42 | 20 | 88 | 79 | 45 | 999 | None |
| Curritcuk, NC | 10 | 162 | 105 | 69 | 42 | 1 | No Watch |
| Elizabeth City, NC | 11 | 157 | 104 | 70 | 32 | 999 | None |
| Rocky Mount, NC | 19 | 117 | 99 | 73 | 40 | 999 | None |
| Roanoke Rapids, NC | 24 | 93 | 101 | 72 | 42 | 999 | None |
| Raleigh, NC | 30 | 69 | 94 | 76 | 48 | 999 | None |
| Greensboro, NC | 43 | 12 | 94 | 76 | 55 | 999 | None |
| Winston-Salem, NC | 42 | 13 | 94 | 76 | 44 | 999 | None |
| Asheville, NC | 22 | 106 | 88 | 79 | 35 | 999 | None |
| Roanoke, VA | 38 | 29 | 100 | 73 | 40 | 999 | None |
| Danville, VA | 41 | 17 | 98 | 74 | 53 | 999 | None |
| Lynchburg, VA | 44 | 0 | 102 | 71 | 53 | 999 | None |
| Staunton, VA | 39 | 21 | 106 | 68 | 38 | 999 | None |
| Charlottesville, VA | 42 | 9 | 107 | 68 | 50 | 999 | None |
| Winchester, VA | 38 | 26 | 113 | 64 | 35 | 999 | None |
| Richmond, VA | 30 | 66 | 107 | 68 | 43 | 999 | None |
| Fredericksburg, VA | 36 | 36 | 111 | 65 | 44 | 999 | None |
| Norfolk, VA | 16 | 133 | 107 | 68 | 45 | 2 | No Watch |
| Williamsburg, VA | 22 | 104 | 109 | 66 | 37 | 999 | None |
| Kilmarnock, VA | 23 | 98 | 112 | 64 | 48 | 2 | No Watch |
| Tangier Island, VA | 21 | 107 | 115 | 63 | 45 | 2 | No Watch |
| Cape Charles, VA | 15 | 136 | 112 | 65 | 42 | 2 | No Watch |
| Accomac, VA | 18 | 121 | 116 | 62 | 42 | 2 | No Watch |
| Wallops Island, VA | 18 | 119 | 117 | 62 | 41 | 2 | No Watch |
| Washington, DC | 37 | 27 | 116 | 62 | 43 | 999 | None |
| Ocean City, MD | 19 | 115 | 120 | 60 | 41 | 2 | No Watch |
| Salisbury, MD | 23 | 94 | 119 | 61 | 33 | 999 | None |
| Point Lookout, MD | 25 | 89 | 115 | 63 | 48 | 2 | No Watch |
| Patuxent Riv. NAS, MD | 28 | 72 | 116 | 62 | 50 | 3 | Ext Watch |
| Kent Island, MD | 32 | 50 | 119 | 61 | 52 | 3 | Ext Watch |
| Annapolis, MD | 35 | 39 | 119 | 61 | 54 | 3 | Ext Watch |
| Baltimore, MD | 38 | 23 | 120 | 60 | 56 | 3 | Ext Watch |
| Aberdeen, MD | 36 | 33 | 120 | 60 | 41 | 999 | None |
| Hagerstown, MD | 37 | 26 | 117 | 62 | 34 | 999 | None |
| Cape Henlopen, DE | 23 | 96 | 120 | 60 | 44 | 2 | No Watch |
| Dover, DE | 28 | 69 | 120 | 60 | 36 | 999 | None |
| Deep Water Point, DE | 27 | 74 | 120 | 60 | 47 | 2 | Ext Watch |
| Wilmington, DE | 29 | 65 | 120 | 60 | 37 | 999 | None |
| Cape May, NJ | 22 | 102 | 120 | 60 | 43 | 2 | No Watch |
| Atlantic City, NJ | 19 | 116 | 120 | 60 | 40 | 1 | No Watch |
| Vineland, NJ | 25 | 88 | 120 | 60 | 34 | 999 | None |
| Barnegat Light, NJ | 16 | 130 | 120 | 60 | 38 | 1 | No Watch |
| Mount Holly, NJ | 22 | 100 | 120 | 60 | 32 | 999 | None |
| Asbury Park, NJ | 14 | 138 | 120 | 60 | 36 | 1 | No Watch |
| Trenton, NJ | 21 | 103 | 120 | 60 | 32 | 999 | None |
| Sandy Hook, NJ | 14 | 142 | 120 | 60 | 36 | 1 | No Watch |
| Newark, NJ | 14 | 140 | 120 | 60 | 27 | 999 | None |
| Morristown, NJ | 18 | 118 | 120 | 60 | 30 | 999 | None |
| Paterson, NJ | 13 | 146 | 120 | 60 | 26 | 999 | None |
| New York City, NY | 12 | 148 | 120 | 60 | 35 | 1 | No Watch |
| Binghamton, NY | 11 | 157 | 120 | 60 | 25 | 999 | None |
LOCATION = Location being analyzed
STR = Strike Probability Through 120hrs
DIST = Closest Distance Storm Passes To Location
TIM = Time Of Closest Pass
INTNS = Storm Intensity At Time of Closest Pass
LOCST = Storm Strength Realized @ Location
SUR = Storm Surge
Remarks = Watch/Warning/Advis For Location
Questions or comments,please e-mail
Gary Gray