TRANTECH Strike Output
by Gary Gray
NOTE: Strike Probability Chart is NOT the same as issued by NHC/TPC
NOTE: Watches/Warnings/Advisories are NOT official NHC/TPC Warnings
If a storm threatens it is imperative that you obtain official
watches and warnings from NHC/TPC!!!
TRANTECH Strike Forecasts For: Hurricane Tempest - October 6th, 1971 18Z
| LOCATION | STR | DIS | TIM | INTNS | LOCST | SS | Remarks |
| Cedar Key, FL | 10 | 162 | 55 | 89 | 45 | 2 | No Watch |
| Bayport, FL | 10 | 160 | 52 | 89 | 46 | 2 | No Watch |
| Tampa, FL | 11 | 157 | 49 | 90 | 47 | 2 | No Watch |
| Sarasota, FL | 5 | 181 | 48 | 90 | 43 | 2 | Gen Watch |
| Key Largo, FL | 5 | 177 | 36 | 90 | 44 | 2 | Gen Watch |
| Long Island, Bahamas | 31 | 111 | 13 | 85 | 50 | 3 | TS Watch |
| Andros Island, Bahamas | 26 | 113 | 26 | 89 | 53 | 3 | TS Watch |
| Nassau, Bahamas | 38 | 80 | 25 | 89 | 59 | 4 | TS Watch |
| Gr. Abaco Is., Bahamas | 61 | 3 | 30 | 90 | 89 | 9 | Hurr Wtch |
| Grand Bahama Island | 47 | 41 | 35 | 90 | 65 | 5 | Hurr Wtch |
| Miami, FL | 15 | 144 | 36 | 90 | 49 | 3 | Gen Watch |
| Fort Lauderdale, FL | 21 | 125 | 36 | 90 | 52 | 3 | TS Watch |
| West Palm Beach, FL | 29 | 98 | 39 | 90 | 57 | 4 | TS Watch |
| Melbourne, FL | 35 | 71 | 47 | 90 | 61 | 4 | Hurr Wtch |
| Cocoa Beach, FL | 37 | 65 | 48 | 90 | 62 | 4 | Hurr Wtch |
| Daytona Beach, FL | 37 | 60 | 53 | 89 | 62 | 4 | Ext Watch |
| Jacksonville Beach, FL | 36 | 61 | 59 | 88 | 61 | 4 | Ext Watch |
| Fernandina Beach, FL | 36 | 61 | 61 | 88 | 60 | 4 | Ext Watch |
| Brunswick, GA | 37 | 55 | 64 | 87 | 61 | 4 | Ext Watch |
| Savannah, GA | 44 | 20 | 69 | 86 | 65 | 5 | Ext Watch |
| Hilton Head, SC | 47 | 9 | 70 | 85 | 67 | 5 | Ext Watch |
| Edisto Island, SC | 44 | 19 | 71 | 85 | 82 | 7 | Ext Watch |
| Charleston, SC | 39 | 40 | 73 | 85 | 78 | 6 | Ext Watch |
| Cape Romain, SC | 33 | 66 | 74 | 84 | 73 | 6 | Ext Watch |
| Myrtle Beach, SC | 27 | 89 | 80 | 82 | 67 | 5 | Ext Watch |
| Cape Fear, NC | 15 | 138 | 81 | 82 | 58 | 3 | No Watch |
| Wilmington, NC | 16 | 134 | 86 | 80 | 57 | 3 | No Watch |
| Curritcuk, NC | 10 | 162 | 105 | 69 | 42 | 1 | No Watch |
| Norfolk, VA | 16 | 133 | 107 | 68 | 45 | 2 | No Watch |
| Tangier Island, VA | 21 | 107 | 115 | 63 | 45 | 2 | No Watch |
| Cape Charles, VA | 15 | 136 | 112 | 65 | 42 | 2 | No Watch |
| Wallops Island, VA | 18 | 119 | 117 | 62 | 41 | 2 | No Watch |
| Ocean City, MD | 19 | 115 | 120 | 60 | 41 | 2 | No Watch |
| Point Lookout, MD | 25 | 89 | 115 | 63 | 48 | 2 | No Watch |
| Annapolis, MD | 35 | 39 | 119 | 61 | 54 | 3 | Ext Watch |
| Baltimore, MD | 38 | 23 | 120 | 60 | 56 | 3 | Ext Watch |
| Cape Henlopen, DE | 23 | 96 | 120 | 60 | 44 | 2 | No Watch |
| Cape May, NJ | 22 | 102 | 120 | 60 | 43 | 2 | No Watch |
| Atlantic City, NJ | 19 | 116 | 120 | 60 | 40 | 1 | No Watch |
| Barnegat Light, NJ | 16 | 130 | 120 | 60 | 38 | 1 | No Watch |
| Asbury Park, NJ | 14 | 138 | 120 | 60 | 36 | 1 | No Watch |
| Sandy Hook, NJ | 14 | 142 | 120 | 60 | 36 | 1 | No Watch |
| New York City, NY | 12 | 148 | 120 | 60 | 35 | 1 | No Watch |
LOCATION = Location being analyzed
STR = Strike Probability Through 120hrs
DIST = Closest Distance Storm Passes To Location
TIM = Time Of Closest Pass
INTNS = Storm Intensity At Time of Closest Pass
LOCST = Storm Strength Realized @ Location
SUR = Storm Surge
Remarks = Watch/Warning/Advis For Location
Questions or comments,please e-mail
Gary Gray